| | Advent | | 88 | 7,314 |
| |
| | punissher | | 2 | 3 |
| | ivanterrible | | 3 | 4 |
| | pablofer2 | | 1 | 2 |
|  | Joseph K. | | 2 | 893 |
|  | Inquisition | | 8 | 9 |
|  | stoner90 | | 18 | 19 |
|  | beeAtrz | | 4 | 5 |
|  | sethy30 | | 7 | 2,652 |
| | Olafo | | 51 | 3,200 |
|  | Slipknot Maggot | | 1 | 2 |
| | Tangarte | | 1 | 2 |
| | JSR96 |
30-08-2010 09:27 PM
por JSR96 | 8 | 9 |
| | sampeto | | 0 | 1 |
| | magic_guitar | | 0 | 1 |
| | Emilioo |
30-08-2010 05:29 PM
por olmost | 3 | 4 |
| | doroliva | | 7 | 8 |
|  | leocropijm | | 0 | 1 |
| | condealucard | | 8 | 9 |
| | hilonegro | | 9 | 10 |
| | throwerigo | | 13 | 57 |
| | sampeto | | 3 | 4 |
| | facufacuu | | 4 | 5 |
| | sampeto | | 17 | 18 |
|  | dime_bag | | 5 | 6 |
| | sampeto | | 3 | 4 |
| | utifer | | 3 | 4 |
| | tuato | | 2 | 3 |
| | Themoreruler | | 2 | 3 |
| | satrianu | | 3 | 4 |
|  | srfrodoo | | 10 | 11 |
| | Jabametal |
26-08-2010 08:55 PM
por Dircio | 7 | 8 |
| | JRGNIEVA | | 5 | 6 |
|  | Norum |
25-08-2010 10:18 PM
por GASB | 4 | 356 |
| | Toni | | 56 | 57 |
| | Niño Globo | | 0 | 1 |
| | IKE1 | | 17 | 18 |
| | sampeto | | 1 | 2 |
| | vidalsh | | 23 | 24 |
| | labrujarecords | | 1 | 2 |
| | julio93 | | 5 | 6 |
| | Mickee123 | | 11 | 12 |
| | labrujarecords | | 6 | 7 |
|  | Shred-Adict | | 5 | 3,022 |
| | quinuum | | 9 | 10 |
| | Porry |
23-08-2010 12:18 AM
por Porry | 0 | 1 |
| | MaraOldfield |
22-08-2010 11:52 PM
por larote | 2 | 288 |
|  | Miguel Tone | | 7 | 8 |
| | PickUp |
22-08-2010 07:46 PM
por PickUp | 2 | 3 |
| | DRED65 |
22-08-2010 04:11 PM
por DRED65 | 0 | 1 |
| | obs | | 15 | 387 |
|  | xNodensx | | 11 | 12 |
| | chicogd | | 4 | 5 |
| | makoki_58 | | 4 | 5 |
| | isolement | | 1 | 2 |
| | in_flames1703 | | 2 | 3 |
| | JRGNIEVA | | 2 | 3 |
| | Truenox | | 5 | 6 |
| | netrox |
20-08-2010 09:15 AM
por netrox | 3 | 4 |
| | vidalsh | | 6 | 7 |
| | chanchosmith | | 3 | 4 |
| | flamencojazzrock | | 0 | 1 |
| | mariegirl | | 0 | 1 |
| | anymyos | | 12 | 13 |
| | Musiikki | | 1 | 2 |
|  | moffeta |
19-08-2010 05:17 AM
por Asphix | 4 | 5 |
|  | urielvelaz | | 5 | 248 |
|  | Albeckh | | 32 | 4,694 |
| | nicometal42 | | 3 | 4 |
| | eliseo-24 | | 6 | 7 |
|  | Faby.JL | | 0 | 1 |
| | doroliva | | 2 | 3 |
|  | enzo_adv | | 7 | 8 |
| | Juanmanavas | | 1 | 2 |
|  | papexx27 |
16-08-2010 06:25 PM
por olmost | 8 | 9 |
|  | Faby.JL | | 1 | 2 |
| | bluesbrother | | 7 | 8 |
|  | Antonioovc15 | | 58 | 16,952 |
| | Serbam | | 10 | 2,786 |
| | Betza |
13-08-2010 06:47 AM
por Asphix | 4 | 5 |
| | damiblak | | 5 | 6 |
|  | olmost |
11-08-2010 04:30 PM
por kalito | 36 | 7,787 |
| | rodri042 | | 0 | 1 |
| | cydia |
10-08-2010 01:35 PM
por cydia | 2 | 3 |
| | lazarillobe | | 23 | 1,391 |
| | Rubenyei | | 4 | 5 |
| | Jorgiyo90 |
09-08-2010 07:14 AM
por Asphix | 2 | 3 |
| | Jara | | 34 | 4,490 |
| | Michael_Killer | | 2 | 3 |
| | jeromme | | 2 | 3 |
| | maxgpm | | 10 | 11 |
| | occam |
07-08-2010 07:39 AM
por z27b | 13 | 300 |
| | Al.Ak | | 1 | 2 |
|  | Solomon | | 6 | 7 |
| | The_Hellknight | | 1 | 2 |
| | DemitriMaximov | | 15 | 1,904 |
| | kaiku | | 5 | 6 |
| | hilonegro | | 11 | 12 |
| | Torquemado27 | | 0 | 1 |
| | jumy | | 2 | 3 |
| | MU24R | | 4 | 5 |