| | Carlos R | | 94 | 1,309 |
| | Jimmy's Blues | | 10 | 11 |
| | umbral | | 137 | 3,626 |
|  | destroyer77 | | 3 | 4 |
|  | destroyer77 | | 14 | 15 |
| | diegofb | | 9 | 168 |
| | gote |
Hoy 12:00 AM
por gote | 2 | 3 |
| | cobicox | | 130 | 7,429 |
| | Tritius | | 103 | 1,492 |
| | gonb | | 19 | 20 |
| | AGC1495 | | 8 | 49 |
|  | septima cuerda | | 65 | 702 |
|  | Dcr | | 20 | 21 |
| | Levi_SG | | 54 | 1,722 |
| | Violet Man | | 190 | 2,457 |
| | in_flames1703 | | 7 | 8 |
|  | AguSv8 | | 25 | 456 |
| | iory009 | | 3 | 4 |
| | leo13_07 | | 21 | 3,115 |
| | lokopaco | | 0 | 1 |
| | philip21 |
16-03-2010 08:13 PM
por 6ppk9 | 3 | 4 |
| | angelofguitar |
16-03-2010 03:17 PM
por DavR | 14 | 15 |
| | casquito | | 0 | 1 |
|  | Shred-Adict |
16-03-2010 10:41 AM
por Mohwei | 31 | 4,502 |
| | Tery =(__)= | | 8 | 1,011 |
| | Alex GArcia | | 97 | 3,080 |
|  | destroyer77 | | 0 | 1 |
| | wero0 | | 117 | 7,414 |
| | cesc |
14-03-2010 09:24 PM
por Thorin | 1 | 133 |
| | K-Rlos18 |
14-03-2010 08:58 PM
por bravo | 10 | 11 |
|  | Don Lucero | | 7 | 890 |
| | refr13 |
13-03-2010 10:56 PM
por refr13 | 31 | 655 |
| | DanyComplete | | 0 | 1 |
| | Zamyoung | | 1 | 2 |
|  | Juanmi91 |
12-03-2010 11:31 PM
por Avkho | 8 | 9 |
| | jem13 | | 314 | 8,686 |
| | darkystar | | 16 | 17 |
| | saitek | | 4 | 5 |
| | pepecoupe |
12-03-2010 10:18 AM
por Mako | 230 | 3,413 |
|  | dreamer2 | | 139 | 6,089 |
| | DavR | | 2 | 3 |
| | Marrete | | 4 | 887 |
| | armarock |
11-03-2010 10:38 PM
por Skoob | 71 | 836 |
| | Dr. Bender |
11-03-2010 09:35 PM
por Belin | 27 | 1,398 |
| | Metal_Miguel | | 421 | 9,368 |
| | DavR | | 10 | 88 |
| | ddaaddaa | | 0 | 1 |
| | M.G-Z | | 13 | 14 |
| | srecanus |
11-03-2010 01:49 PM
por kuku | 122 | 3,112 |
| | fuckin`hostile | | 194 | 8,257 |
| | 3l P3lonch@s | | 0 | 1 |
| | Enki | | 27 | 28 |
| | alankpo_acdc | | 9 | 10 |
| | Alberto Barrero | | 3 | 129 |
| | pablodx | | 5 | 6 |
|  | LirkenZ | | 64 | 467 |
|  | alex_telecaster | | 1 | 2 |
| | alankpo_acdc | | 24 | 85 |
|  | thaddeus666 | | 14 | 15 |
| | DavR |
09-03-2010 04:44 PM
por DavR | 54 | 55 |
| | Laura | | 159 | 5,349 |
| | olmost | | 3 | 4 |
| | Gerard Merino |
08-03-2010 09:43 PM
por olmost | 8 | 9 |
| | Jandro glp | | 356 | 15,282 |
| | euskaldun | | 8 | 176 |
| | paulsancruz | | 0 | 1 |
| | Xiphos | | 76 | 12,703 |
| | siler | | 3 | 4 |
| | Foelh | | 5 | 102 |
| | maurix | | 670 | 22,023 |
| | Kthulu | | 45 | 2,792 |
|  | FONSI |
06-03-2010 08:35 PM
por FONSI | 8 | 9 |
| | paulsancruz | | 13 | 130 |
| | Kthulu | | 218 | 7,545 |
| | alankpo_acdc | | 19 | 20 |
| | thrasher_dragon | | 69 | 70 |
|  | thaddeus666 | | 24 | 25 |
| | PROMUSIC | | 39 | 1,335 |
|  | SantiagoRV | | 6 | 69 |
| | gior | | 15 | 16 |
| | SIXPOUNDER | | 14 | 1,428 |
|  | imdeathcore | | 10 | 294 |
| | Steve Nazo |
02-03-2010 10:45 PM
por melis | 98 | 10,445 |
| | Ataria | | 306 | 6,586 |
|  | S.T.King V |
02-03-2010 03:33 PM
por G.G | 3 | 70 |
| | replica81 | | 0 | 1 |
| | soymarkitos | | 58 | 1,802 |
| | ramonchu17 | | 3 | 4 |
| | thrasher_dragon |
01-03-2010 02:24 PM
por Zeshin | 15 | 16 |
| | daemonium | | 2 | 14 |
| | thrashtilldeath | | 6 | 7 |
|  | chadsito | | 0 | 1 |
| | chadsito | | 0 | 1 |
| | Tritius | | 8 | 67 |
| | Ita |
26-02-2010 07:09 PM
por Ita | 2 | 3 |
| | teddyfinger | | 6 | 7 |
| | sergoale | | 5 | 6 |
| | maria_canariona | | 33 | 1,408 |
|  | BaDy | | 135 | 3,686 |
| | Amateur_ESP | | 45 | 2,759 |