| | GustavoTM | | 22 | 7,133 |
| | GustavoTM |
18-08-2010 08:41 PM
por hperez | 42 | 10,124 |
| | Pau:) | | 5 | 649 |
| | GustavoTM | | 49 | 8,641 |
| | elepejessico | | 1 | 2 |
| | guardian63 | | 38 | 8,907 |
| | Shred-Adict | | 50 | 24,223 |
| | lebru | | 48 | 10,740 |
| | Heraton | | 9 | 1,147 |
|  | KenjiDomo | | 7 | 8 |
| | jairoleyva | | 8 | 819 |
| | luciana | | 13 | 1,823 |
| | blackmoore | | 38 | 5,353 |
| | adrifersa | | 0 | 1 |
| | dorin92 |
29-04-2010 05:18 PM
por snaga | 21 | 7,476 |
| | elepejessico | | 0 | 1 |
| | elepejessico | | 0 | 1 |
| | ChinoZGZ | | 16 | 3,710 |
| | GustavoTM | | 28 | 6,204 |
| | Antonioovc15 | | 5 | 3,250 |
| | jairoleyva | | 67 | 6,056 |
| | Javier Silgo | | 0 | 1 |
| | Javier Silgo | | 0 | 1 |
| | luciana | | 16 | 2,900 |
| | S.T.King V | | 1 | 242 |
| | nankawan | | 4 | 2,284 |
| | Belial_Baez | | 26 | 4,911 |
| | ChinoZGZ | | 9 | 1,118 |
| | GustavoTM |
02-01-2010 02:14 PM
por knot | 6 | 3,370 |
| | Administradores | | 15 | 14,138 |
| | reydiego619 | | 2 | 527 |
| | GustavoTM |
27-11-2009 08:28 AM
por losout | 15 | 3,627 |
| | adrifersa | | 7 | 581 |
| | davdragon | | 4 | 809 |
| | Rubiolus | | 19 | 2,708 |
| | adrifersa | | 8 | 451 |
| | afaf126 |
01-09-2009 06:30 AM
por Asphix | 1 | 1,914 |
| | TDL | | 5 | 303 |
| | Rubiolus | | 6 | 2,428 |
| | Rubiolus | | 15 | 2,791 |
| | davdragon |
07-07-2009 07:52 AM
por Toni | 1 | 332 |
| | davdragon | | 0 | 270 |
| | davdragon | | 1 | 358 |
| | Rubiolus | | 7 | 1,186 |
| | Rubiolus | | 4 | 2,542 |
| | GustavoTM | | 9 | 4,992 |
| | 25cuerdas | | 1 | 1,024 |
| | Rubiolus |
13-02-2009 04:20 AM
por Kalma | 11 | 2,433 |
| | Termo |
16-01-2009 04:28 PM
por Termo | 0 | 369 |
| | kether | | 2 | 490 |
| | kramerjack | | 2 | 528 |
| | lebru | | 3 | 985 |
| | Antonioovc15 | | 2 | 3,144 |
| | jereere | | 0 | 1,686 |
| | vijavi |
09-07-2008 03:36 PM
por avi_bg | 9 | 5,487 |
| | blackmoore | | 0 | 1,236 |
| | Rubiolus | | 9 | 3,108 |
| | kutte | | 1 | 5,184 |
| | GustavoTM | | 0 | 2,390 |